Slide title
Write your caption hereButton
Slide title
Write your caption hereButton
Item # 3355LP, Low Profile Dumping Hoppers
Series “55” 1/8″ Steel (12 Gauge) Hopper with 3/16″ (7 Gauge) Steel Base
Note: All dimensions are approximate some dimensions may vary slightly per hopper.
| Specification | |
|---|---|
| Volume Capacity | 0.33 yd³ |
| Overall Width A | 41 in |
| Overall Height B | 17 in |
| Overall Length C | 43 in |
| Fork Opening D | 2 by 28 in |
| Container Length F | 33.625 in |
| Dump Clearance Height G | 38.5 in |
| Dump Clearance Bottom H | 18.5 in |
| Dump Clearance Length I | 37.75 in |
| Front Clearance J | 20.75 in |
| Base Width K | 28.375 in |
| Base Length L | 22.25 in |
| Dump Angle M | 90 º |
| Center Of Gravity N | 23 in |
| Weight Capacity | 4000 lb |
| Approximate Weight | 295 lb |
| Pouring Lip E | 0 in |


